Contacts by Sections
Here are contact information for each sectors of the HJIT.
The HJIT will try its best to provide credible information for customers.
| Index | TEL | FAX | ||
|---|---|---|---|---|
| Operation | Planner | 032-202-4941~4 | 032-821-9072 | planner@hjit.co.kr |
| Control | 032-202-4945~8 | 032-821-9072 | center@hjit.co.kr | |
| Customs | 032-202-4955 | 032-821-9075 | jhcho@hjit.co.kr | |
| On-Dock | 032-202-4957~8 | 032-821-9075 | ondock@hjit.co.kr | |
| Dangerous Cargo | 032-202-4950 | 032-821-9072 | hazardous@hjit.co.kr | |
| Frozen Cargo | 032-202-4981~2 | 032-821-9072 | reefer@hjit.co.kr | |
| CFS | 032-202-4978, 80~83 | 032-821-9076 | cfs@hjit.co.kr | |
| GATE | 032-202-4987~8 | - | - | |
| IT Section | 032-202-4921~2 | 032-821-9071 | it@hjit.co.kr | |
| Maintenance & Repair | 032-202-4960~1 | 032-821-9074 | jungbi@hjit.co.kr | |
| Management | 032-202-4911~3 | 032-821-9073 | manage@hjit.co.kr | |
| Business | Business | 032-202-4932~5 | 032-821-9073 | business@hjit.co.kr |
| Billing | 032-202-4935 | 032-821-9073 | billing@hjit.co.kr | |
